Kampala, Uganda – Makerere University has welcomed 19,767 private students for the 2025/2026 academic year, with a strong focus on business and education courses. Here’s a clear breakdown of what you need to know, addressing key questions about the admissions process, schedules, and more, as reported by Kampala Edge Times at 11:17 PM EAT on Friday, July 04, 2025.

Who Has Been Admitted and Which Courses Are Popular?
Makerere University has admitted 19,767 students under the private sponsorship scheme. The most sought-after programme is the Bachelor of Business Administration (Evening) at Makerere University Business School (MUBS), with 899 students, followed by the Day version with 885. The Bachelor of Arts with Education attracted 890 students. Other popular choices include Bachelor of Commerce (Day) with 499, Bachelor of International Business (Day) with 488, and Business Computing (Day) with 446. Courses like Procurement and Supply Chain Management (593 students across Day and Evening) and Travel and Tourism Management (376) also drew significant interest. Programmes such as Applied Psychology, Library and Information Science, Human Resource Management, Entrepreneurship, and Marketing each enrolled over 150 students.
When Will the Academic Year Start and What’s the Schedule?
Orientation for first-year students is set for August 2–8, 2025, with Semester One beginning on August 9 and running until December 6, 2025. Exams will occur from November 17 to December 6, followed by a break until January 16, 2026. Semester Two starts January 17 and ends May 16, 2026, with graduation week from January 12–16, 2026. Prof. Buyinza Mukadasi, the Academic Registrar, confirmed these dates, ensuring students have a clear timeline.
For direct entry, the department has published cut-off points for private students’ admissions, alongside lists for government-sponsored candidates under the National Merit and Disability Schemes, including programs such as Bachelor of Laws (LAW) for both day and afternoon sessions under private and government sponsorship. Additionally, admissions under the District Quota Scheme have been announced for candidates from districts such as Adjumani, Apac, and Arua, ensuring regional representation. The department has also released the admission list for international private students, reflecting Makerere’s commitment to diverse and inclusive educational opportunities for the 2025/2026 academic year. Readers can click each bolded link to download the corresponding PDF admission list.
How Will Learning Take Place?
The university will use a blended learning approach, mixing online, distance, and in-person classes. However, Prof. Buyinza stressed that all students must attend campus in person throughout the year, making physical presence mandatory despite the flexible options.
What About Government-Sponsored Students?
The admission list for government-sponsored students will be released next week, as announced by Prof. Buyinza. This is a critical update for those awaiting government-funded slots at Makerere.
Where Can I Find the Full Admissions Lists of Admitted Students?
You can view the official full list of privately admitted students by clicking here to access the PDF. Additional lists include:
Top 10 Direct Entry Cut-Off Points
Rank | Programme | Code | Cut-Off Points | Prog’s | STEM Prog’s |
---|---|---|---|---|---|
1 | Bachelor of Science in Accounting (Evening, MUBS) | ACC | 14.9 | M | F |
2 | Bachelor of Business Administration (Afternoon, Mak.) | ADA | 39.4 | ||
3 | Bachelor of Business Administration (Day, Jinja-Mak.) | ADJ | 14.2 | ||
4 | Bachelor of Business Administration (Day, Mak.) | ADM | 39.8 | ||
5 | Bachelor of Science in Agricultural Engineering (Day) | AGE | 43.3 | 36.4 | |
6 | Bachelor of Agribusiness Management (Day) | AGM | 35.0 | 35.1 | |
7 | Bachelor of Business Administration (Mbarara, MUBS – Evening) | AML | 18.3 | ||
8 | Bachelor of Applied Psychology (Day) | APS | 42.8 | ||
9 | Bachelor of Applied Psychology (Evening) | APY | 35.3 | ||
10 | (No additional data provided) | ||||
View the full list here |
Top 10 National Merit Bachelor of Laws
Rank | Name | Reg. No. | Gender | A’Level Yr | A’Level School | A’Level Points | Pre-Entry Mark | Code |
---|---|---|---|---|---|---|---|---|
1 | PIWANG Topacho | 2025/PRE/871 | Male | 2024 | King’s College Buddo | 15 | 78 | LAW |
2 | NAMPUIJMA Daniel Mwesigwa | 2025/PRE/013 | Male | 2024 | Taibah International School | 20 | 76 | LAW |
3 | TURYASINGURA Ronald | 2025/PRE/1450 | Male | 2024 | Masaka Secondary School | 16 | 75 | LAW |
4 | ATURINDA Mischa | 2025/PRE/153 | Female | 2024 | Uganda Martyrs S.S Namugongo | 19 | 74 | LAW |
5 | MUHUMUZA Francis Mason | 2025/PRE/115 | Male | 2024 | Atlas High Sch Chagaya | 20 | 73 | LAW |
6 | MUSINGUZI Mark Bradly | 2025/PRE/301 | Male | 2024 | St. Mary’s Boarding S.S Kitende | 15 | 73 | LAW |
7 | KATENZ Nelson Byakika | 2025/PRE/035 | Male | 2024 | King’s College Butiki | 18 | 72 | LAW |
8 | KATENDE Emmanuel Wakonyi | 2025/PRE/1136 | Male | 2024 | King’s College Buddo | 19 | 72 | LAW |
9 | LAROK Timothy Matthew | 2025/PRE/816 | Male | 2024 | King’s College Buddo | 13 | 72 | CIV |
10 | SSENYONDWA Fred | 2025/PRE/430 | Male | 2024 | St. Mary’s Boarding S.S Kitende | 15 | 72 | LAW |
View the full list here |
Top 10 Private Sponsorship Bachelor of Laws
Rank | Name | Reg. No. | Gender | A’Level Yr | A’Level School | A’Level Points | Pre-Entry Mark | District | P.Code |
---|---|---|---|---|---|---|---|---|---|
1 | SSENKINDU Eric Kateyanira | 2025/PRE/2320 | Male | 2020 | St. Joseph’s Secondary School, Naggalama | 16 | 69 | Wakiso | LAA |
2 | KABAHINDA Isabella | 2025/PRE/348 | Female | 2024 | Maryhill High School | 18 | 65 | Mbarara | LAA |
3 | LADU Daniel Timothy | 2025/PRE/2510 | Male | 2021 | Intembe Secondary School | 17 | 65 | Koboko | LAA |
4 | LUSIBA Alex | 2025/PRE/1493 | Male | 2023 | Mengo Secondary School | 16 | 64 | Masaka | LAA |
5 | NASASIRA Rebecca | 2025/PRE/1206 | Female | 2024 | Maryhill Christian High School | 19 | 64 | Wakiso | LAA |
6 | BIRUNGI Collette | 2025/PRE/916 | Female | 2024 | Maryhill High School | 19 | 63 | Mbarara | LAA |
7 | MUSIMENTA Favour | 2025/PRE/302 | Female | 2024 | Seroma College Nabbingo | 13 | 63 | Rukungiri | LAA |
8 | TAYEBWA Tracy Precious | 2025/PRE/932 | Female | 2024 | St Mary’s Boarding S.S Kitende | 16 | 63 | Kisoro | LAA |
9 | TUMWINE Alvin Jeremiah | 2025/PRE/364 | Male | 2023 | St Mary’s S.S Kitende | 13 | 63 | Rukungiri | LAA |
10 | (No additional data provided) | ||||||||
View the full list here |
Top 10 Disability Scheme Government Sponsorship
Rank | Name | A’Level Index No | Gender | A’Level Results | District | Prog Code | WT | University |
---|---|---|---|---|---|---|---|---|
1 | AKATWIJUKa Godwin | U0287/510 | M | GP4-H5S-CRE0-RKA-ICT-6 | Rukungiri | APS | 42.9 | MAK |
2 | ANYAMITIA Mary | U0024/723 | F | GP2-H5S-A-CRE8-LT-0-ICT-3 | Maracha | BGD | 40.2 | KYU |
3 | MUGAMBA Titus | U0024/650 | M | GP6-H5S-CRE0-LT-ICT-6 | Mukono | EDA | 35.8 | MAK |
4 | TULIA Timothy bangi | U0024/515 | M | GP4A-H5S-A-CRE0-LT-ICT-4 | Wakiso | EDA | 41.9 | MAK |
5 | AMPIARE Benard | U0024/712 | M | GP4-H5S-E-CRE8-RA-ICT-7 | Lwengo | APS | 30 | MAK |
6 | ARINEITWE Justus | U0024/605 | M | GP4-H5S-C-CRE0-KS-ICT-6 | Rukungiri | EDA | 33.9 | MAK |
7 | LWANGA Robert | U0024/509 | M | GP5-H5S-E0-C0-CRE0-D | Mukono | BGD | 40.2 | KYU |
8 | MUHWEZI Allan | U0024/507 | M | GP3-CRE0-H5S-LT-C | Banda | EDA | 28.8 | MAK |
9 | MUYIMBA Akram | U0024/614 | M | GP4-H5S-E0-C-CRE0-E | Kayunga | BAS | 20.6 | KYU |
10 | NAKIDDE Bushrah | U0024/506 | F | GP7-H5S-CRE0-LT-D-ICT-6 | Luwero | EDA | 35.8 | MAK |
View the full list here |
Top 10 Private International B. Business Administration
Rank | Name | Index No | Gender | Yr | Course Code | Course Name | Tot Wt |
---|---|---|---|---|---|---|---|
1 | GRACE IMARING THOMAS | U2940/521 | F | 2024 | ADA | B. Business Administration (Afternoon) | 45.8 |
2 | ISHMAE GRACE | U2557/542 | F | 2024 | ADA | B. Business Administration (Afternoon) | 44.2 |
3 | WORO SYLVIA | U1109/624 | F | 2023 | ADA | B. Business Administration (Afternoon) | 38.9 |
4 | LIEMER DICKSON MABE | U083/539 | M | 2024 | ADA | B. Business Administration (Afternoon) | 35.8 |
5 | BIIRO DORA | U2065/506 | F | 2024 | ADA | B. Business Administration (Afternoon) | 29.5 |
6 | LIFAN ABDIKADIR OSMAN | U124/640 | M | 2024 | ADA | B. Business Administration (Afternoon) | 24.3 |
7 | KASSIM MUBARAKA | U1072/510 | M | 2024 | ADA | B. Business Administration (Afternoon) | 20 |
8 | KALUMA IRENE | U1072/610 | F | 2024 | ADA | B. Business Administration (Afternoon) | 18.9 |
9 | SANTINA EYOZ SARAH TABAN | U2940/644 | F | 2024 | ADM | Bachelor of Business Administration | 42.4 |
10 | AKEER ELIZABETH CHOL | U0238/503 | F | 2024 | ADM | Bachelor of Business Administration | 39.4 |
View the full list here |
Why Is Makerere Still So Popular?
As Uganda’s oldest and largest public university, Makerere continues to attract thousands annually, especially for market-driven fields like business, technology, and education. Its reputation ensures it remains a top choice for students.
Stay updated by following Kampala Edge Times on our WhatsApp and Telegram channels.